Federal Reserve Inflationary Spending

This data table is meant to show the inflationary spending of the Federal Reserve. That is to say, spending of money that does not exist, so more is printed out of thin air which results in a declining value of the USD. In specific, this table lays out the spending from of QE1 to QE3, which is ongoing at the moment, due to the Keynesian economic belief that more spending will bring us out of a recession and stimulate the economy. So far, it’s not working. The market, which the Fed is pumping money into, is the only thing that’s seeing any modicum of stimulation. In essence, the rich continue to get rich, while the “everyman” continues to see his dollar devalue and products seemingly become more and more unaffordable.

QE III, Phase II phase spending ended in October 2014 and this list is up to date. The Fed has suggested that there may be interest in pursuing a QE4, should the economy begin to falter. So far, at this time QE4 has not begun.

All dollar amounts are in Billions.

Year Month Action Name Phase Monthly Spending Phase Spending Cumulative Spending
2008 December Quantitative Easing I Phase I - $600 $600
2009 January Quantitative Easing 1 Phase 1 - $600 $600
2009 February Quantitative Easing I Phase I - $600 $600
2009 March Quantitative Easing I Phase II - $1,050 $1,650
2009 April Quantitative Easing I Phase II - $1,050 $1,650
2009 May Quantitative Easing I Phase II - $1,050 $1,650
2009 June Quantitative Easing I Phase II - $1,050 $1,650
2009 July Quantitative Easing I Phase II - $1,050 $1,650
2009 August Quantitative Easing I Phase II - $1,050 $1,650
2009 September Quantitative Easing I Phase II - $1,050 $1,650
2009 October Quantitative Easing I Phase II - $1,050 $1,650
2009 November Quantitative Easing I Phase II - $1,050 $1,650
2009 December Quantitative Easing I Phase II - $1,050 $1,650
2010 January Quantitative Easing I Phase II - $1,050 $1,650
2010 February Quantitative Easing I Phase II - $1,050 $1,650
2010 March Quantitative Easing I Phase II - $1,050 $1,650
2010 November Quantitative Easing II Phase I $75 $600 $1,725
2010 December Quantitative Easing II Phase I $75 $600 $1,800
2011 January Quantitative Easing II Phase I $75 $600 $1,875
2011 February Quantitative Easing II Phase I $75 $600 $1,950
2011 March Quantitative Easing II Phase I $75 $600 $2,025
2011 April Quantitative Easing II Phase I $75 $600 $2,100
2011 May Quantitative Easing II Phase I $75 $600 $2,175
2011 June Quantitative Easing II Phase I $75 $600 $2,250
2012 September Quantitative Easing III Phase I $40 $120 $2,290
2012 October Quantitative Easing III Phase I $40 $120 $2,330
2012 November Quantitative Easing III Phase I $40 $120 $2,370
2012 December Quantitative Easing III Phase II $85 $1,955 $2,455
2013 January Quantitative Easing III Phase II $85 $1,955 $2,540
2013 February Quantitative Easing III Phase II $85 $1,955 $2,625
2013 March Quantitative Easing III Phase II $85 $1,955 $2,710
2013 April Quantitative Easing III Phase II $85 $1,955 $2,795
2013 May Quantitative Easing III Phase II $85 $1,955 $2,880
2013 June Quantitative Easing III Phase II $85 $1,955 $2,965
2013 July Quantitative Easing III Phase II $85 $1,955 $3,050
2013 August Quantitative Easing III Phase II $85 $1,955 $3,135
2013 September Quantitative Easing III Phase II $85 $1,955 $3,220
2013 October Quantitative Easing III Phase II $85 $1,955 $3,305
2013 November Quantitative Easing III Phase II $85 $1,955 $3,390
2013 December Quantitative Easing III Phase II $85 $1,955 $3,475
2014 January Quantitative Easing III Phase II $85 $1,955 $3,560
2014 February Quantitative Easing III Phase II $85 $1,955 $3,645
2014 March Quantitative Easing III Phase II $85 $1,955 $3,730
2014 April Quantitative Easing III Phase II $85 $1,955 $3,815
2014 May Quantitative Easing III Phase II $85 $1,955 $3,900
2014 June Quantitative Easing III Phase II $85 $1,955 $3,985
2014 July Quantitative Easing III Phase II $85 $1,955 $4,070
2014 August Quantitative Easing III Phase II $85 $1,955 $4,155
2014 September Quantitative Easing III Phase II $85 $1,955 $4,240
2014 October Quantitative Easing III Phase II $85 $1,955 $4,325

Leave a Reply

Your email address will not be published. Required fields are marked *